88th Boys Basketball and 42nd Cheerleading ESDAA Schedule
Friday, February 14, 2020
Time | Activity | Site |
---|---|---|
1:30 - 3:00 pm | Game #1 - Lexington 58 vs. Pennsylvania 20 | PSD Gym |
3:00 - 4:30 pm | Game #2 - American 56 vs. Ohio 28 | PSD Gym |
4:30 - 6:00 pm | Game #3 - Marie Philip 80 vs. Marie Katzenbach 36 | PSD Gym |
5:00 - 7:00 pm | Dinner | Maguire Student Center |
6:00 - 7:30 pm | Game #4 - New York-Fanwood 84 vs. Western Pennsylvania 66 | PSD Gym |
7:30 - 10:00 pm | Skills Competition | PSD Gym |
9:00 - 10:00 pm | Coaches Meeting | Maguire Student Center |
Saturday, February 15, 2020
Time | Activity | Site |
---|---|---|
6:00 - 10:00 am | Breakfast | Hotel |
10:00 - 11:30 am | Game #5 Western Pennsylvania 78 vs Marie Katzenbach 52 | PSD Gym |
11:30 - 1:30 pm | Lunch | Maguire Student Center |
11:30 - 1:00 pm | Game #6 Ohio 53 vs Pennsylvania 44 | PSD Gym |
1:00 - 2:30 pm | Game #7 Lexington 67 vs American 65 | PSD Gym |
2:30 - 4:00 pm | Game #8 Marie Philip 75 vs New York-Fanwood 61 | PSD Gym |
4:00 - 6:00 pm | Gym Closed for Cheerleader Competition Set Up | |
4:30 - 6:30 pm | Dinner | Maguire Student Center |
6:00 - 9:00 pm | Cheerleader Competition | PSD Gym |
Cheerleading Awards Presentation immediately after Competition | PSD Gym | |
9:00 - 10:00 pm | Coaches Meeting | Hotel |
Sunday, February 16, 2020
Time | Activity | Site |
---|---|---|
6:00 - 10:00 am | Breakfast | Hotel |
8:30 - 10:00 am | Game #9 Pennsylvania 59 vs Marie Katzenbach 47 | PSD Gym |
10:00 - 11:30 pm | Game #10 Ohio 61 vs Western Pennsylvania 48 | PSD Gym |
11:00 - 1:00 pm | Lunch | Maguire Student Center |
11:30 - 1:00 pm | Game #11 American 69 vs New York- Fanwood 56 | PSD Gym |
1:00 - 3:30 pm | Game #12 Marie Philip 67 vs Lexington 56 | PSD Gym |
Awards Presentation immediately after Championship game | PSD Gym |